Seminar
2024Date | Presenter | Title |
---|---|---|
3/25 | Sohei Usami | Horizontal Thermal Convection with a Nonlinear Equation of State |
3/24 | Liu Tianran Shunnosuke Nakahata | Assimilation of Fishermen’s Observation Data to a Regional Ocean Model Southwest of Japan Correction of Tidal Boundary Conditions of a Regional Ocean Model Using Model Green’s Function |
3/19 | Sohei Usami | Horizontal Thermal Convection with a Nonlinear Equation of State |
3/18 | Shunnosuke Nakahata | Correction of Tidal Boundary Conditions of a Regional Ocean Model Using Model Green’s Function |
3/11 | OMG member | Laboratory meeting |
3/4 | OMG member | Laboratory meeting |
2/28 | Shunnosuke Nakahata | Correction of Tidal Boundary Conditions of a Regional Ocean Model Using Model Green’s Functions |
2/25 | OMG member | Laboratory meeting |
2/18 | OMG member | Laboratory meeting |
2/5 | Shunnosuke Nakahata | Estimation of Boundary Condition Parameters of DREAMS_Ep Using the Green's Function Method |
1/31 | Satoshi Yamashita | Presentation practice of Master's thesis |
1/28 | OMG member | Laboratory meeting |
1/21 | OMG member | Laboratory meeting |
1/7 | OMG member | Laboratory meeting |
12/24 | OMG member | Laboratory meeting |
12/17 | OMG member | Laboratory meeting |
11/26 | OMG member | Laboratory meeting |
11/19 | OMG member | Laboratory meeting |
11/12 | OMG member | Laboratory meeting |
11/5 | OMG member | Laboratory meeting |
10/29 | OMG member | Laboratory meeting |
10/22 | OMG member | Laboratory meeting |
10/15 | OMG member | Laboratory meeting |
10/8 | OMG member | Laboratory meeting |
10/1 | OMG member | Laboratory meeting |
9/13 | Satoshi Yamashita | Study on Coarse Grid Arrangement of Oceanographic Data in the Northwestern Pacific |
9/9 | OMG member | Laboratory meeting |
9/3 | OMG member | Laboratory meeting |
8/9 | OMG member | Laboratory meeting |
7/30 | Sohei Usami | Introduction of thesis:Horizontal convection is non-turbulent |
7/29 | Tiancheng Jia | Downscaling coastal wind field by dynamical analysis or machine learning |
7/26 | Tiancheng Jia | Downscaling coastal wind field by dynamical analysis or machine learning |
7/23 | OMG member | Laboratory meeting |
7/16 | OMG member | Laboratory meeting |
7/9 | OMG member | Laboratory meeting |
7/1 | Tiancheng Jia | Dynamical transformation and machine learning on downscaling costal surface wind |
6/25 | Tiancheng Jia | Dynamical transformation and machine learning on downscaling costal surface wind |
6/21 | Tiancheng Jia | Dynamical transformation and machine learning on downscaling costal surface wind |
6/19 | OMG member | Laboratory meeting |
6/5 | OMG member | Laboratory meeting |
5/22 | Yohei Onuki | Topological indices in rotating stratified fluid and bulk-edge correspondence |
5/10 | Naoki Hirose Liu Tianran Tadanori Yamaguchi | Establishing smart coastal fisheries network in Japan A Real-Time Regional Ocean Forecasting System Assimilating Satellite and Fishermen Observations Migration process of Todarodes pacificus (Japanese flying squid) caught in the Yellow Sea estimated through statolith analyses and Lagrangian particle tracer experiments |
5/8 | OMG member | Laboratory meeting |
5/1 | OMG member | Laboratory meeting |
4/18 | OMG member | Laboratory meeting |
4/5 | OMG member | Laboratory meeting |
2023
2022
2021
2020
2019
2018
2017
2016