Seminar
2025| Date | Presenter | Title |
|---|---|---|
| 12/11 | OMG member | Laboratory meeting |
| 11/26 | Shunnosuke Nakahata | Impact of Turbulent Mixing Schemes on the Velocity Field in the Tokara Strait |
| 11/18 | OMG member | Laboratory meeting |
| 11/6 | OMG member | Laboratory meeting |
| 10/30 | OMG member | Laboratory meeting |
| 10/17 | Naoki Hirose | Coarse Grid Arrangement for Data Assimilation in the Northwestern Pacific |
| 10/2 | OMG member | Laboratory meeting |
| 9/19 | Yohei Onuki Sohei Usami | Nonlinear scattering of near-inertial waves on seafloor topography Horizontal Thermal Convection with a Nonlinear Equation of State |
| 9/18 | OMG member | Laboratory meeting |
| 9/10 | Shunnosuke Nakahata Sohei Usami | Impact of Turbulent Mixing Schemes on the Velocity Field in the Tokara Strait Horizontal Thermal Convection with a Nonlinear Equation of State |
| 9/3 | OMG member | Laboratory meeting |
| 8/21 | OMG member | Laboratory meeting |
| 7/28 | OMG member | Laboratory meeting |
| 7/17 | Liu Tianran | Assimilation of Fishermen's Observation Data to a Regional Ocean Model Southwest of Japan |
| 7/8 | OMG member | Laboratory meeting |
| 6/27 | OMG member | Laboratory meeting |
| 6/19 | OMG member | Laboratory meeting |
| 6/5 | OMG member | Laboratory meeting |
| 5/29 | OMG member | Laboratory meeting |
| 5/15 | OMG member | Laboratory meeting |
| 5/8 | OMG member | Laboratory meeting |
| 4/24 | OMG member | Laboratory meeting |
| 4/16 | OMG member | Laboratory meeting |
| 4/8 | Haruki Kawasaki | Simulation of T-wave propagation in the ocean using the finite difference method |
| 4/3 | OMG member | Laboratory meeting |
2024
2023
2022
2021
2020
2019
2018
2017
2016